Back to main Results page Show full list of team members Show standard report
ZEPPELLIN SWISS TEAMS (March 2023) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | HOMIK (3) | 28 | 27 | 10 | 0 | 37 | 8 | 11 | -2 | 119 | 115.41 | 6-1-1 | 3.33 | |
2 | A | WOODWARD (7) | 49 | 20 | -10 | 32 | 13 | 18 | 2 | -8 | 116 | 109.78 | 6-0-2 | 2.56 | |
3 | A | JOHNSON (1) | 13 | -29 | 63 | 39 | 19 | -8 | -2 | 19 | 114 | 104.57 | 5-0-3 | 1.95 | |
4 | A | ROBINSON (8) | 15 | 7 | 17 | -39 | 33 | -15 | 25 | 2 | 45 | 96.09 | 6-0-2 | 1.72 | |
5 | A | HENNIG (5) | 36 | 16 | 23 | 0 | -19 | -18 | -16 | 23 | 45 | 91.23 | 4-1-3 | 1.29 | |
6 | A | WEATHERED (2) | 9 | 29 | -17 | -6 | 49 | -2 | -9 | 4 | 57 | 90.85 | 4-0-4 | 1.10 | |
7 | B | BURKE (15) | -28 | 24 | 36 | 5 | -13 | 15 | 16 | -19 | 36 | 90.38 | 5-0-3 | 1.18 | |
8 | A | KENT (4) | 18 | -7 | 13 | -5 | 10 | 2 | -11 | 8 | 28 | 89.53 | 5-0-3 | 1.13 | |
9 | A | KUBLER (14) | -9 | 21 | 0 | -7 | -24 | 7 | 33 | 11 | 32 | 88.84 | 4-1-3 | 0.72 | |
10 | B | YAP-GILES (17) | -36 | -13 | -4 | 5 | 34 | 7 | 11 | 16 | 20 | 87.79 | 5-0-3 | 0.80 | |
11 | B | GREIG (21) | 0 | 8 | -13 | 22 | 25 | -8 | 9 | -23 | 20 | 86.06 | 4-1-3 | 0.72 | |
12 | A | PHILLIPS (12) | 8 | 40 | -23 | 7 | -25 | -2 | -3 | 13 | 15 | 83.57 | 4-0-4 | 0.64 | |
13 | B | MCCONAGHY (23) | 29 | -16 | 10 | 1 | -37 | 2 | 16 | -4 | 1 | 82.25 | 4-1-3 | 0.72 | |
14 | B | WATKINSON (16) | -18 | 20 | -10 | 3 | 27 | 24 | -25 | -11 | 10 | 81.54 | 4-0-4 | 0.64 | |
15 | A | BARIC (13) | -13 | -21 | -28 | -5 | 35 | 12 | 35 | -18 | -3 | 75.16 | 3-0-5 | 0.48 | |
16 | A | PISKO (6) | 29 | -27 | -36 | 17 | -27 | 40 | 3 | -15 | -16 | 74.76 | 4-0-4 | 0.64 | |
17 | A | STOCK (10) | 42 | -20 | 0 | 6 | -10 | 8 | -16 | -16 | -6 | 74.25 | 3-1-4 | 0.56 | |
18 | A | MCPAUL (9) | 0 | -40 | 28 | -32 | 24 | -24 | -11 | 15 | -40 | 70.76 | 3-1-4 | 0.56 | |
19 | A | CAMPBELL (11) | -29 | 13 | -63 | 8 | -1 | -40 | 15 | 18 | -79 | 70.64 | 4-1-3 | 0.72 | |
20 | B | KEARNEY (24) | -8 | -8 | 7 | -3 | -49 | -7 | -35 | 12 | -91 | 57.77 | 2-0-6 | 0.32 | |
21 | B | REES (18) | -29 | -24 | 4 | -22 | 1 | -12 | -7 | 7 | -82 | 55.30 | 2-1-5 | 0.40 | |
22 | B | STANFORD (19) | -49 | -5 | 46 | -1 | -33 | -7 | -33 | -7 | -89 | 54.31 | 1-1-6 | 0.24 | |
23 | B | WATERS (22) | -42 | 5 | -7 | -17 | -34 | 20 | -15 | -13 | -103 | 51.16 | 2-0-6 | 0.32 | |
24 | B | MOLLER (20) | -15 | -20 | -46 | -8 | -35 | -20 | 7 | -12 | -149 | 38.00 | 1-0-7 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.