Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 6

Team 8 - ROBINSON
    Home Table   Away Table     Pair Datums  
  PAUL BRAKE
MERLE BOGATIE
  DIMITY BURKE
ROBERT WALES
 
  SONYA PALFREYMAN
SHANE PALFREYMAN
  SUE ROBINSON
JOHN SEAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1715: BURKE 4S N9-50 5C W9-100   -150-4   260-74  
Board 1815: BURKE 1NT W8-120 1H W8110   -100   -70-21  
Board 1915: BURKE 2NT S8120 2NT N6100   2206   1033  
Board 2015: BURKE 3D N8-100 3D N9-110   -210-5   70-5-1  
Board 2115: BURKE 3D E9-110 3D E8-50   -160-4   -10-3-2  
Board 2215: BURKE 4S E12-680 4S E12680   00   -570-33  
Board 2315: BURKE 4H E10-620 6H E10-200   -820-13   -6100-13  
Board 2415: BURKE 2H E750 3H W9140   1905   -5033  
Total-15  -14-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results