Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 8

Team 4 - KENT
    Home Table   Away Table     Pair Datums  
  STEPHANIE CHAPMAN
JOAN DAWSON
  TREVOR FLETCHER
DOT PIDDINGTON
 
  KERRY HISCOCKS
JUDITH WOODWARD
  MICHAEL KENT
BIRGITT BINGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 337: WOODWARD 3D W9-110 1NT E790   -20-1   60-54  
Board 347: WOODWARD 1S N8110 2D W7-50   602   9011  
Board 357: WOODWARD 4S N9-50 4S N8100   502   70-35  
Board 367: WOODWARD 4S N11650 4S N11-650   00        
Board 377: WOODWARD 2S W10-170 3NT E10430   2606   -18006  
Board 387: WOODWARD 4D E10-130 3D E9110   -20-1   -2804-5  
Board 397: WOODWARD 3D N8-100 2S E9140   401   -13010  
Board 407: WOODWARD 4H W11-450 4H E10420   -30-1   -430-10  
Total8  -311 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results