Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 2

Team 8 - ROBINSON
    Home Table   Away Table     Pair Datums  
  PAUL BRAKE
MERLE BOGATIE
  STEPHANIE CHAPMAN
JOAN DAWSON
 
  MICHAEL KENT
BIRGITT BINGHAM
  SUE ROBINSON
JOHN SEAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 94: KENT 2S S9140 2S S8-110   301   04-3  
Board 104: KENT 3NT W7200 3NT E9600   80013   -140810  
Board 114: KENT 4S W13-510 6NT W131020   51011   -63039  
Board 124: KENT 4H S9-100 3H S10-170   -270-7   50-4-3  
Board 134: KENT 2NT W11-210 2S N5300   903   -4706-5  
Board 144: KENT 3NT W10-430 5C E12420   -100   -380-21  
Board 154: KENT 3NT N10630 3NT N11-660   -30-1   4605-5  
Board 164: KENT 4S W12-680 6S W11-100   -780-13   -7101-13  
Total7  21-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results