Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 4

Team 23 - MCCONAGHY
    Home Table   Away Table     Pair Datums  
  IAN MURPHY
MOLLIE DE-BANK
  WENDY STANFORD
JEAN SHEATHER
 
  ANN STOODLEY
COLLEEN ROWLES
  CAROL GIUFFRIDA
EUGENE KRAUSZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: STANFORD 3H S5-200 2NT W11210   100   -3103-3  
Board 219: STANFORD 2S E10-170 3S E10170   00   -2703-3  
Board 319: STANFORD 4S S11450 4S S10-420   301   4002-1  
Board 419: STANFORD 1NT E7-90 2H W7-100   -190-5   -800-5  
Board 519: STANFORD 4S N10620 4S N11-650   -30-1   650-10  
Board 619: STANFORD 4S N11450 4S N10-420   301   3702-2  
Board 719: STANFORD 3S S8-100 2S S5300   2005   110-59  
Board 819: STANFORD 4S W10-420 3NT W10430   100   -270-44  
Total1  0-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results