Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 4

Team 9 - MCPAUL
    Home Table   Away Table     Pair Datums  
  JOHN CORREY
PATRICIA HILLE
  TREVOR FLETCHER
DOT PIDDINGTON
 
  KERRY HISCOCKS
JUDITH WOODWARD
  KIM REEDER
KERRY WATSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: WOODWARD 3NT W10-430 2NT W10180   -250-6   -310-3-4  
Board 27: WOODWARD 4S E10-420 4S E9-50   -470-10   -270-4-8  
Board 37: WOODWARD 5S S10-50 4S S10-420   -470-10   400-10-1  
Board 47: WOODWARD 1NT E8-120 1H N6100   -20-1   -80-11  
Board 57: WOODWARD 4S N11650 4S N12-680   -30-1   6500-1  
Board 67: WOODWARD 3NT N8-50 4S N11-450   -500-11   370-9-2  
Board 77: WOODWARD 2S S8110 3H W9140   2506   11006  
Board 87: WOODWARD 3NT W9-400 3NT W10430   301   -270-44  
Total-32  -31-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results