Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 4

Team 4 - KENT
    Home Table   Away Table     Pair Datums  
  STEPHANIE CHAPMAN
JOAN DAWSON
  DIMITY BURKE
ROBERT WALES
 
  SONYA PALFREYMAN
SHANE PALFREYMAN
  MICHAEL KENT
BIRGITT BINGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: BURKE 3NT W11-460 3NT W10430   -30-1   -310-43  
Board 215: BURKE 4S E10-420 3S E10170   -250-6   -270-4-3  
Board 315: BURKE 4S S10420 4S S10-420   00   4001-1  
Board 415: BURKE 1NT E9-150 1NT E790   -60-2   -80-20  
Board 515: BURKE 4S N12680 4S N11-650   301   65010  
Board 615: BURKE 4S N9-50 3NT N10-430   -480-10   370-9-2  
Board 715: BURKE 2S S9140 3NT E10630   77013   110112  
Board 815: BURKE 4S W10-420 3NT W10430   100   -270-44  
Total-5  -2013 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results