Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 4

Team 5 - HENNIG
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  KRYSTYNE HOMIK
JANE SWANSON
 
  FRANK HYMUS
BEVERLEY GOSS
  ERIN WATERHOUSE
ELAINE HENNIG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: HOMIK 2C E11-150 3NT W11460   3107   -31044  
Board 23: HOMIK 4S E950 4S E10420   47010   -27084  
Board 33: HOMIK 4S S10420 4S S10-420   00   4001-1  
Board 43: HOMIK 1NT E7-90 1NT E8120   301   -8001  
Board 53: HOMIK 4S N11650 4S N11-650   00        
Board 63: HOMIK 3NT N10430 3NT N10-430   00   3702-2  
Board 73: HOMIK 2S S8110 4H W6-400   -290-7   1100-7  
Board 83: HOMIK 3NT W11-460 3NT W8-50   -510-11   -270-5-8  
Total0  10-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results