Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 7

Team 14 - KUBLER
    Home Table   Away Table     Pair Datums  
  JOAN MORRIS
CLIFF HODGES
  WENDY STANFORD
JEAN SHEATHER
 
  ANN STOODLEY
COLLEEN ROWLES
  LINDSAY KUBLER
KATHY KILLION
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2519: STANFORD 2D N890 1NT W8120   2105   9005  
Board 2619: STANFORD 4HX W8500 4H W11650   115015   -270139  
Board 2719: STANFORD 4HX N7-500 3H N850   -450-10   10-112  
Board 2819: STANFORD 3S E850 3S E8-50   00   301-1  
Board 2919: STANFORD 2H W9-140 3NT W11660   52011   -210210  
Board 3019: STANFORD 3C W9-110 1S W8110   00   -1602-2  
Board 3119: STANFORD 5C E1050 5C E10-50   00   -302-2  
Board 3219: STANFORD 4C W9100 3NT W9600   70012   -10311  
Total33  1232 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results