Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2024 CLUB TEAMS CHAMPIONSHIP FINAL: (July 2024)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A ROGERS (2)7 21 38 26 35 -1 -31  95 96.785-1-1  
2 A BERGER (1)12 1 -3 -16 32 12 31  69 89.664-1-2  
3 A HOUSE (6)-7 19 6 6 -32 20 6  18 78.505-0-2  
4 A HAHN (3)27 -13 3 -1 8 1 -6  19 75.163-2-2  
5 A HISCOCKS (8)1 -21 -6 16 -8 3 -9  -24 61.542-1-4  
6 A HYMUS (5)-12 13 -1 -6 -35 -3 11  -33 61.142-1-4  
7 A JENNINGS (4)-1 -19 -38 1 16 -12 -11  -64 51.291-2-4  
8 A DE MARR (7)-27 -1 1 -26 -16 -20 9  -80 45.931-2-4  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.