Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - 1-JUL-2024 - MATCH 2

Team 4 - JENNINGS
    Home Table   Away Table     Pair Datums  
  BRUCE JENNINGS
BARBARA PIGDON
  SUE ROBINSON
JENNIFER SAWYER
 
  PATRICIA POWIS
JOHN SEAR
  JOHN COX
GWENDA JEWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 96: LEIVERS 2C E9-110 2D S750   -60-2   -80-1-1  
Board 106: LEIVERS 1NT N8120 1NT N7-90   301   12001  
Board 116: LEIVERS 4C N12170 4C N12-170   00        
Board 126: LEIVERS 3S W10-170 3S W10170   00        
Board 136: LEIVERS 4H N11650 4H N11-650   00   670-11  
Board 146: LEIVERS 4D N12170 2CX W4-800   -630-12   400-6-9  
Board 156: LEIVERS 5H E11-450 3S S9-140   -590-11   -390-2-11  
Board 166: LEIVERS 3C S10130 3NT S850   1805   4033  
Total-19  -7-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results