Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - 1-JUL-2024 - MATCH 1

Team 8 - 8
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  BRUCE JENNINGS
BARBARA PIGDON
 
  JOHN COX
GWENDA JEWELL
  JUDITH WOODWARD
KERRY HISCOCKS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: 4 3D E850 4D E9-50   00   -503-3  
Board 24: 4 4H E11-450 4H W11450   00        
Board 34: 4 3D E11-150 2H W8110   -40-1   -1500-1  
Board 44: 4 4S W11-650 4S W11650   00        
Board 54: 4 3C E850 1H N8-110   -60-2   400-2  
Board 64: 4 2D E9-110 3C S850   -60-2   -1100-2  
Board 74: 4 2H E7100 3C N9-110   -100   140-11  
Board 84: 4 3D S11150 1NT W790   2406   2043  
Total1  6-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results