Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - 1-JUL-2024 - MATCH 3

Team 4 - JENNINGS
    Home Table   Away Table     Pair Datums  
  BRUCE JENNINGS
BARBARA PIGDON
  LINDA NORMAN
JULIET ROGERS
 
  JOHN RIVERS
PETER SCHMIDT
  JOHN COX
GWENDA JEWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 172: ROGERS 4H E950 3H W7-100   -50-2   201-2  
Board 182: ROGERS 4D S11150 3NT S10-630   -480-10   460-7-5  
Board 192: ROGERS 2C S10130 3NT S9-400   -270-7   180-2-6  
Board 202: ROGERS 4S S9-100 4S N10-620   -720-12   140-6-10  
Board 212: ROGERS PASS N=0 PASS N=0   00   50-22  
Board 222: ROGERS 3NT W9-600 3NT W10630   301   -380-66  
Board 232: ROGERS 2NT N6-200 1NT N7-90   -290-7   -20-5-3  
Board 242: ROGERS 3NT N11460 3NT N12-490   -30-1   4600-1  
Total-38  -27-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results