Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - 1-JUL-2024 - MATCH 2

Team 8 - HISCOCKS
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  LINDA NORMAN
JULIET ROGERS
 
  JOHN RIVERS
PETER SCHMIDT
  JUDITH WOODWARD
KERRY HISCOCKS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 92: ROGERS 2D S6-100 2D S750   -50-2   -80-1-1  
Board 102: ROGERS 1NT N790 1NT N9-150   -60-2   120-1-1  
Board 112: ROGERS 4C N12170 4C N12-170   00        
Board 122: ROGERS 3S W10-170 2S W10170   00        
Board 132: ROGERS 4H N12680 4H N12-680   00        
Board 142: ROGERS 4H N9-50 5D N12-420   -470-10   400-10-1  
Board 152: ROGERS 4H E11-450 4H E11450   00   -390-22  
Board 162: ROGERS 3NT N6-150 2NT S9-150   -300-7   40-5-3  
Total-21  -19-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results