Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - 1-JUL-2024 - MATCH 1

Team 4 - 4
    Home Table   Away Table     Pair Datums  
  BRUCE JENNINGS
BARBARA PIGDON
  DOT PIDDINGTON
TREVOR FLETCHER
 
  JUDITH WOODWARD
KERRY HISCOCKS
  JOHN COX
GWENDA JEWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: 8 4D E950 3D E8-50   00   -503-3  
Board 28: 8 4H W11-450 4H E11450   00        
Board 38: 8 2H W8-110 3D E11150   401   -15010  
Board 48: 8 4S W11-650 4S W11650   00        
Board 58: 8 1H N8110 3C E8-50   602   4020  
Board 68: 8 3C S8-50 2D E9110   602   -11020  
Board 78: 8 3C N9110 2H E7-100   100   140-11  
Board 88: 8 1NT W7-90 3D S11-150   -240-6   20-3-4  
Total-1  4-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results