Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show standard report    
GC ZONE GNOT 2024 HEAT 3 (June 2024)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LGold pts
1 MORRISON (13) KIM MORRISON - RACHEL LANGDON - SUE SMITH - DAVID SMITH 10 23 9  -32 20 28 15 27 31 16 32  172 173.2010-0-23.20
2 A STRONG (3) TOM STRONG - EDDA STRONG - USHER ZENG - ANN LIU 13 13 35  32 26 16 -10 11 -7 -3 30  166 168.769-0-32.88
3 FLETCHER (8) TREVOR FLETCHER - JEFF CONROY - PAT BEATTIE - EDWARD HAHN 20 -5 -6  -1 19 41 10 -27 34 21 3  101 147.347-1-42.40
4 BERGER (19) EVA BERGER - KATHY JOHNSON - TONY BERGER - EUGENE KRAUSZ 3 47 8  15 1 21 -15 16 -34 25 32  89 145.858-1-32.72
5 SUTHERLAND (5) LESLEY SUTHERLAND - BILL PETERS - ASHOK CHOTAI - VEENA CHOTAI - JANE MCINTYRE -34 -6 10  18 -23 7 29 -4 2 45 27  66 137.277-0-52.24
6 WEERASINGHE (6) NIMAL WEERASINGHE - ALAN RACE - KEVIN HAMILTON-REEN - MARY SIMON 33 22 -8  1 6 7 -22 15 23 3 1  49 136.717-2-32.56
7 COX (18) JOHN COX - BRUCE JENNINGS - FRANK HYMUS - BARBARA PIGDON -18 -2 37  15 18 -16 22 -16 16 -16 8  56 135.887-0-52.24
8 PISKO (1) MARGARET PISKO - TRISH ANAGNOSTOU - SUE SPURWAY - KRYSTYNA HOMIK 18 -13 13  -9 7 36 13 -12 -23 20 7  50 134.207-0-52.24
9 STEINWEDEL (17) LINDA NORMAN - ERIN WATERHOUSE - LAUREN SOMERS - DALE WELLS - CHERYL HENSEL 34 5 -9  -4 -10 10 8 -17 49 32 -10  70 132.176-0-61.92
10 A SWANSON (16) BARRY COE - JANE SWANSON - BOB HUNT - SUE ROBINSON - JOHN SEAR 9 -23 -2  32 -18 21 0 15 7 -21 10  29 129.506-2-42.24
11 A MCMURRAY (2) CAROLYN MCMURRAY - CHARMAINE HANLON - EVOL CRESSWELL - BRIAN BORRELL -3 22 -15  4 -31 -13 -29 7 37 8 53  45 127.967-0-52.24
12 RICHARDS (32) DEREK RICHARDS - DAVID YARWOOD - BEVERLEY GOSS - MARGARET TAYLOR 6 3 26  -4 -1 14 -13 -11 8 -32 17  16 126.927-1-42.40
13 A MERRIN (22) IAN CAMERON - DENISE MERRIN - SHEENA POLLOCK - ANNTHEA MATHESON - STEWART MATHESON 34 -5 -6  -3 -7 13 -21 21 -2 18 -2  32 126.304-0-81.28
14 A BINGHAM (9) BIRGITT BINGHAM - MICHAEL KENT - ROGER WEATHERED - LOU TILLOTSON -5 26 15  4 -26 -21 18 12 -31 -10 18  2 123.117-0-52.24
15 A BURKE (15) DIMITY BURKE - LINDELL DAY - PETER LYONS - PETER SCHMIDT -6 -22 9  7 12 13 -5 -15 -22 28 15  9 123.016-0-61.92
16 WOODWARD (14) ELINOR MCCLOSKEY - JUDITH WOODWARD - ELAINE HENNIG - JOAN PHILLIPS - MAGGIE GIBBS -1 -22 -37  -18 -1 24 12 -21 16 2 29  0 122.196-2-42.24
17 A WARD (4) ELIZABETH WARD - DAVID WARD - ROBYN KRONENBERG - DEB CARROLL 31 -22 -13  -15 23 -41 26 17 -8 10 24  0 121.716-0-61.92
18 STOCK (25) LIN STOCK - ALF SURACE - FELICITY WILKES - SUZANNE DOUGHERTY -20 -11 15  16 -31 -14 9 32 2 -20 13  -4 119.957-0-52.24
19 A LEIVERS (24) CHRIS LEIVERS - ERNIE SCOTT - DERYL MCCONAGHY - VAL SAUNDERS -20 11 -17  17 10 -21 3 -11 3 -2 16  -6 119.877-0-52.24
20 A BOGATIE (11) MERLE BOGATIE - LARRAINE DE NETT - JULIET ROGERS - ZENON OLSZEWSKI -6 22 6  9 31 -28 0 4 -16 12 -10  -3 119.756-1-52.08
21 A MOSCHNER (12) SUZANNE PURNELL - KEN MOSCHNER - SAFTICA POPA - KERRY HISCOCKS - JOHN HISCOCKS 3 -47 -9  -17 1 -7 15 1 15 -18 21  -23 117.555-2-51.92
22 MORRIS (20) VIVIENNE MORRIS - NITA DOWLING - DENISE KENNEALY - PATRICIA HILLE -13 2 44  -15 -19 -13 6 1 -3 -8 16  5 116.785-1-61.76
23 MASTERS (34) JOHN MASTERS - JULIE FIRMSTONE - SONYA PALFREYMAN - SHAYNE PALFREYMAN - LOURIE STEWART - WAYNE MITCHELL -34 6 30  3 31 -14 -18 11 -16 9 -3  -10 116.206-0-61.92
24 TIMMER (31) TONY TIMMER - GAY MORRIS - ANNETTE RYAN - IAN MURPHY - FRANCES JACKSON 1 7 -26  15 -12 30 21 -15 -2 -9 -13  -16 112.514-1-71.44
25 A SAWYER (7) JENNIFER SAWYER - DOT PIDDINGTON - CAROLE MCDONALD - GEORGE TOPFNER 20 5 6  9 -20 -7 5 -4 16 -25 -3  -51 112.266-0-61.92
26 REID (26) HEATHER REID - JANICE PALM - PHILIP ROBERTS - JENNY SIMMONS - JOANNA REID 5 20 -35  -16 6 -10 -12 30 22 -12 -5  -24 111.235-0-71.60
27 YOON YAP-GILES (10) SEW YOON YAP-GILES - LINDA RICHARDS - JAN REES - ANNE COSGRAVE 6 -3 17  -9 -6 -36 -26 -1 25 -45 18  -50 110.945-1-61.76
28 TRAD (30) KAY TRAD - ANNETTE GRIMSDALE - JAKOV MILETIC - LORRAINE MILETIC - PATRICIA HOWARD -10 -2 1  -32 -6 26 -3 4 -49 31 13  -44 110.254-1-71.44
29 L WILLIAMS (29) DAVID LEWIS - JENNY L WILLIAMS - CAROL KELLY - STELLA JANSEN - THEO ARMENIS -3 -7 2  -12 23 14 -8 -1 -16 6 -24  -57 102.024-1-71.44
30 BARIC (33) ELAINE BARIC - NOELENE GILLESPIE - ANGELA DE MARR - SANDRA ALLEN -9 2 -44  21 8 -30 -13 -30 -37 25 31  -95 96.225-0-71.60
31 MORRIS (28) JOAN MORRIS - MARLIENE VENN - MARY MCILWRAITH - LYNETTE FRASER - ARTHUR BOTTERILL 6 -20 -1  -7 -1 22 -6 -32 4 -25 -10  -88 92.503-2-71.28
32 GIUFFRIDA (27) CAROL GIUFFRIDA - VICTORIA CAIRNS - CHARLES MCLAREN - JILL FEATHERSTON - MICHAEL HOGAN -6 -26 -15  12 1 -26 13 1 -15 -28 0  -105 88.152-3-71.12
33 CORREY (23) JOHN CORREY - CATHERINE MCPAUL - LINDSAY KUBLER - PETER LLOYD -33 11 -30  -15 -8 -24 -15 -7 -4 -6 0  -147 73.641-1-100.48
34 CHESSER (21) DEIDRE NIXON - MARGARET CHESSER - NOELA BEREZOVSKY - BEVIE GILDERS - HELEN HARDY - SETSUKO HORSFIELD -31 -11 -10  -21 -23 -22 -9 -1 -25 -31 -21  -234 48.100-1-110.16
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.