Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2024 HEAT 3 - MATCH 12

Team 15 - BURKE
    Home Table   Away Table     Pair Datums  
  DIMITY BURKE
LINDELL DAY
  WAYNE MITCHELL
LOURIE STEWART
 
  JOHN MASTERS
JULIE FIRMSTONE
  PETER SCHMIDT
PETER LYONS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2534: MASTERS 4S W10-620 5C E11600   -20-1   -510-33  
Board 2525: STOCK 3D E9-110 4S N8100   -100   -60-21  
Board 2634: MASTERS 3C W9-110 3NT W9600   49010   -21039  
Board 2625: STOCK 4H W10-620 2SX N6500   -120-3   -560-2-2  
Board 2734: MASTERS 3NT N7-100 2D S12-170   -270-7   70-5-3  
Board 2725: STOCK 4S N8-100 4C E10130   301   120-66  
Board 2834: MASTERS 5S N12680 4S N12-680   00   6401-1  
Board 2825: STOCK 4H E12-480 6H E12980   50011   -65058  
Board 2934: MASTERS 3C N10130 4S E11650   78013   120013  
Board 2925: STOCK 5D E11-600 5D E11600   00   -260-88  
Board 3034: MASTERS 4H S11450 4H S11-450   00   3004-4  
Board 3025: STOCK 4H N11450 4H S10-420   301   43010  
Board 3134: MASTERS 3NT W10-430 3NT W9400   -30-1   -160-76  
Board 3125: STOCK 4S S8-200 5D N11-600   -800-13   -180-1-13  
Board 3234: MASTERS 3NT S11460 3NT S10-430   301   3902-1  
Board 3225: STOCK 2NT N5-150 1NT N5100   -50-2   -110-10  
Total10  -1930 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results