Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2024 HEAT 3 - MATCH 6

Team 18 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
BRUCE JENNINGS
  BOB HUNT
SUE ROBINSON
 
  JOHN SEAR
BARRY COE
  FRANK HYMUS
BARBARA PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 916: SWANSON 4S E10-620 3NT E10630   100   -500-34  
Board 1016: SWANSON 3S N9140 4S N10-620   -480-10   360-6-6  
Board 1116: SWANSON 3D N10130 4D N950   1805   9014  
Board 1216: SWANSON 1NT S790 3NT E9400   49010   -15066  
Board 1316: SWANSON 3NT E8100 3NT E10630   73012   -24089  
Board 1416: SWANSON 1NT W650 2S E9140   1905   -5033  
Board 1516: SWANSON 3D S10130 3NT N9-600   -470-10   04-12  
Board 1616: SWANSON 2H N10170 3NT S850   2206   10024  
Total18  1512 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results