Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2024 HEAT 3 - MATCH 11

Team 18 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
BRUCE JENNINGS
  KIM MORRISON
RACHEL LANGDON
 
  DAVID SMITH
SUE SMITH
  FRANK HYMUS
BARBARA PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1713: MORRISON 4S N8-100 4S N950   -50-2   -10-31  
Board 1813: MORRISON 4S S11650 4S N11-650   00   5902-2  
Board 1913: MORRISON 6NT W12-1440 3NT E12690   -750-13   -840-12-4  
Board 2013: MORRISON 2H E7100 2S N7100   2005   -1406-1  
Board 2113: MORRISON 1NT S8120 1NT S8-120   00   1001-1  
Board 2213: MORRISON 3H E9-140 3H E9140   00   -40-33  
Board 2313: MORRISON 4S N9-100 4S N9100   00   30-44  
Board 2413: MORRISON 3D N11150 3NT N9-400   -250-6   1500-6  
Total-16  -13-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results