Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2024 HEAT 3 - MATCH 12

Team 8 - FLETCHER
    Home Table   Away Table     Pair Datums  
  TREVOR FLETCHER
JEFF CONROY
  JOHN COX
BRUCE JENNINGS
 
  FRANK HYMUS
BARBARA PIGDON
  PAT BEATTIE
EDWARD HAHN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2518: COX 4S W9100 4S W11650   75013   -510124  
Board 2534: MASTERS 3H W7200 4D E10130   3308   -6062  
Board 2618: COX 3H E9-140 3NT W8-100   -240-6   -2102-7  
Board 2634: MASTERS 4H W10-620 4H W12680   602   -560-23  
Board 2718: COX 2D S9110 5C S11-400   -290-7   701-8  
Board 2734: MASTERS 3S N8-50 4S N10-420   -470-10   120-5-7  
Board 2818: COX 4H E7150 5HX W9-300   -150-4   640-108  
Board 2834: MASTERS 6H E12-980 6H E12980   00   -650-88  
Board 2918: COX 4S E9100 5C N12-620   -520-11   120-1-11  
Board 2934: MASTERS 3D E11-150 4D E11150   00   -2603-3  
Board 3018: COX 4H S10420 4H S10-420   00   3003-3  
Board 3034: MASTERS 4H N11450 4H S11-450   00   4301-1  
Board 3118: COX 3H E7100 3CXX W10840   94014   -160612  
Board 3134: MASTERS 4H W10-420 4S S7300   -120-3   -180-63  
Board 3218: COX 2S S8110 3NT N9-400   -290-7   390-70  
Board 3234: MASTERS 4S W9100 4H S7150   2506   -11051  
Total-5  01 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results