Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2024 HEAT 3 - MATCH 12

Team 34 - MASTERS
    Home Table   Away Table     Pair Datums  
  WAYNE MITCHELL
LOURIE STEWART
  DIMITY BURKE
LINDELL DAY
 
  PETER SCHMIDT
PETER LYONS
  JOHN MASTERS
JULIE FIRMSTONE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2515: BURKE 5C E11-600 4S W10620   201   -510-33  
Board 258: FLETCHER 4D E10-130 3H W7-200   -330-8   -60-2-6  
Board 2615: BURKE 3NT W9-600 3C W9110   -490-10   -210-9-3  
Board 268: FLETCHER 4H W12-680 4H W10620   -60-2   -560-32  
Board 2715: BURKE 2D S12170 3NT N7100   2707   7035  
Board 278: FLETCHER 4S N10420 3S N850   47010   12075  
Board 2815: BURKE 4S N12680 5S N12-680   00   6401-1  
Board 288: FLETCHER 6H E12-980 6H E12980   00   -650-88  
Board 298: FLETCHER 4D E11-150 3D E11150   00   -2603-3  
Board 2915: BURKE 4S E11-650 3C N10-130   -780-13   120-130  
Board 308: FLETCHER 4H S11450 4H N11-450   00   4301-1  
Board 3015: BURKE 4H S11450 4H S11-450   00   3004-4  
Board 3115: BURKE 3NT W9-400 3NT W10430   301   -160-67  
Board 318: FLETCHER 4S S7-300 4H W10420   1203   -180-36  
Board 3215: BURKE 3NT S10430 3NT S11-460   -30-1   3901-2  
Board 328: FLETCHER 4H S7-150 4S W9-100   -250-6   -110-1-5  
Total-18  -2811 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results