Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
CLUB CHAMPIONSHIP TEAMS (June 2023)
Results after 8 of 3 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3   Imps VPs W‑D‑LRed pts
1 HAHN (5)20 40 17 36 -24 18 -4 27  130 116.086-0-20.96
2 MILLER (1)58 1 7 12 24 22 13 -16  121 110.996-1-11.04
3 DAWSON (7)87 -1 -10 36 38 -18 8 6  146 104.065-1-20.88
4 BRAITHWAITE (2)43 -20 -9 21 13 1 4 16  69 99.065-1-20.88
5 LEIVERS (17)-20 11 33 17 26 -22 -8 -3  34 88.614-0-40.64
6 BEATTIE (4)-6 29 9 21 -38 16 -13 3  21 88.515-0-30.80
7 GREIG (24)-30 -10 10 19 17 -16 -3 45  32 86.844-0-40.64
8 JENNINGS (6)9 18 10 -36 2 -1 -5 12  9 86.755-1-20.88
9 STRONG (3)7 11 -15 6 -13 13 5 1  15 86.545-1-20.88
10 FLETCHER (10)46 20 -17 -21 -2 0 12 -6  32 85.143-1-40.56
11 CHESSER (12)30 3 -7 -17 3 -1 -12 20  19 84.024-1-30.72
12 KILVERT (9)26 -3 15 -12 -26 2 20 -12  10 82.504-0-40.64
13 BURKE (8)9 -18 13 -6 -17 22 22 -27  -2 79.894-0-40.64
14 ARDERN (18)-9 -7 18 -24 24 -2 3 -1  2 79.753-1-40.56
15 MCPAUL (11)-23 -11 -10 20 30 1 -20 16  3 79.333-1-40.56
16 WARD (23)23 -40 -13 24 -3 -13 -6 6  -22 74.053-0-50.48
17 GIBBS (16)6 -11 -33 -11 15 -22 7 20  -29 72.974-0-40.64
18 YAP-GILES (21)-26 10 -17 11 -25 26 6 -20  -35 70.584-0-40.64
19 DAWE (13)-58 36 15 -36 25 0 -22 -45  -85 65.833-1-40.56
20 FRASER (22)-46 11 17 -21 -24 -4 2 -6  -71 62.623-0-50.48
21 NEWMAN (15)-7 -29 -18 -13 4 4 -7 -1  -67 58.472-1-50.40
22 MORT (19)-87 -36 10 -20 -4 33 -2 -20  -126 57.922-0-60.32
23 TRAD (20)-9 7 -15 -19 -30 -33 21 1  -77 57.782-1-50.40
24 MILETIC (14)-43 -11 -10 13 -15 -26 -21 -16  -129 41.711-0-70.16
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.