Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 2

Team 2 - BRAITHWAITE
    Home Table   Away Table     Pair Datums  
  SUZIE BRAITHWAITE
ANDREW BRAITHWAITE
  TREVOR FLETCHER
DOT PIDDINGTON
 
  KERRY HISCOCKS
JUDITH WOODWARD
  ROGER WEATHERED
LOU TILLOTSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: FLETCHER 4S N9-50 5H E10-100   -150-4   -1403-6  
Board 1010: FLETCHER 3NT S8-100 3NT N10-630   -730-12   -10-3-12  
Board 1110: FLETCHER 3C N6-150 3H W8-50   -200-5   -20-4-2  
Board 1210: FLETCHER 1DX E6100 2S S9-140   -40-1   900-2  
Board 1310: FLETCHER 3S E8100 3S E10170   2707   120-17  
Board 1410: FLETCHER 1NT S8120 3D N850   1705   4023  
Board 1510: FLETCHER 1NT E7-90 3H S7200   1103   -30-25  
Board 1610: FLETCHER 4SX E10-790 3H E8-100   -890-13   -10-13-3  
Total-20  -18-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results