Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 4

Team 3 - STRONG
    Home Table   Away Table     Pair Datums  
  BOB HUNT
MARLENE MILLAR
  DIMITY BURKE
LYNN BAIN
 
  MICHAEL KENT
BIRGITT BINGHAM
  TOM STRONG
EDDA STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 258: BURKE 4S E10-620 4S W12680   602   -600-12  
Board 268: BURKE 3D W9-110 3D W11150   401   30-45  
Board 278: BURKE 4D E8100 3D E9110   2105   3024  
Board 288: BURKE 3C E7100 3NT S9-600   -500-11   340-6-6  
Board 298: BURKE 4H E11-650 5DX S8800   1504   -630-15  
Board 308: BURKE 3H E10-170 3H E10170   00   -1901-1  
Board 318: BURKE 5CX E9300 4S N8200   50011   -9093  
Board 328: BURKE 4H N7-150 4S E9-100   -250-6   -80-2-5  
Total6  -27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results