Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 2

Team 11 - MCPAUL
    Home Table   Away Table     Pair Datums  
  CATHERINE MCPAUL
JOHN CORREY
  CHRIS LEIVERS
ERNIE SCOTT
 
  VAL SAUNDERS
DERYL MCCONAGHY
  KIM REEDER
KERRY WATSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 917: LEIVERS 5H E11-650 5H E11650   00   -140-1111  
Board 1017: LEIVERS 3C N8-100 3NT N10-630   -730-12   -10-3-12  
Board 1117: LEIVERS 2NT S6-100 2NT W9150   502   -20-24  
Board 1217: LEIVERS 4S S10620 4S S11-650   -30-1   9011-11  
Board 1317: LEIVERS 4S E9100 4S E9-100   00   120-11  
Board 1417: LEIVERS 2C W8-90 1NT N8-120   -210-5   40-4-2  
Board 1517: LEIVERS 2H S8110 2H S7100   2105   -3042  
Board 1617: LEIVERS 4H E8200 4H W8-200   00   -105-5  
Total-11  -1-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results