Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
ZEPPELIN TEAMS (March 2024)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 A HYMUS (1)5 -23 34 34 29 35 16 43  173 125.707-0-1  
2 A BEATTIE (5)12 26 20 -23 43 36 -16 24  122 112.486-0-2  
3 A ANAGNOSTOU (8)16 46 15 23 11 -35 -3 38  111 111.056-0-2  
4 B NORMAN (16)-3 43 -8 19 -29 26 3 28  79 100.635-0-3  
5 B SAUNDERS (15)2 -23 -12 2 13 32 26 0  40 91.275-1-2  
6 A TRAD (12)-10 11 -21 2 20 -26 28 27  31 89.175-0-3  
7 A PIGDON (2)23 -46 32 5 13 -2 9 -24  10 87.805-0-3  
8 A JEWELL (7)13 -26 21 -3 22 2 16 -43  2 85.665-0-3  
9 A MCPAUL (10)2 23 8 28 -11 -36 -9 3  8 83.625-0-3  
10 A LLOYD (9)-9 -11 1 14 27 0 -9 0  13 82.282-3-3  
11 B MORT (20)-16 1 12 35 -43 3 10 -3  -1 82.224-1-3  
12 A BRAITHWAITE (3)-2 47 -20 3 -16 12 -10 7  21 81.834-0-4  
13 A HISCOCKS (6)50 9 -15 -5 16 0 -16 -28  11 78.133-1-4  
14 A YOON YAP-GILES (11)-24 -17 5 3 18 26 9 -38  -18 77.905-0-3  
15 B RYAN (23)24 -9 1 -19 -22 16 15 -27  -21 74.033-1-4  
16 B GIBBS (17)-12 -36 -5 27 17 -3 -15 5  -22 73.493-0-5  
17 B CLARK (13)-5 -43 -6 -3 11 -16 2 33  -27 72.543-0-5  
18 B GREEN (21)9 8 -13 -35 -20 2 -2 7  -44 69.094-0-4  
19 B MOSCHER (14)-23 -1 -1 -2 -17 -2 24 -7  -29 69.081-2-5  
20 A KENT (4)3 23 13 -28 -13 -12 -26 -5  -45 66.213-0-5  
21 B MORRIS (22)-2 -47 6 -2 -18 0 -28 6  -85 59.082-1-5  
22 B BARIC (18)-50 17 -34 -27 -11 0 11 -7  -101 56.142-1-5  
23 B MORRIS (19)-13 36 -1 -34 -27 -32 -11 -6  -88 52.091-1-6  
24 B KEARNEY (24)10 -8 -32 -14 -13 -26 -24 -33  -140 38.511-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.