Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS DAY 2 240311 - MATCH 6

Team 9 - LLOYD
    Home Table   Away Table     Pair Datums  
  BEVERLEY GOSS
MARGARET TAYLOR
  DOT PIDDINGTON
TREVOR FLETCHER
 
  KERRY HISCOCKS
JUDITH WOODWARD
  MAZ MCKEE
KIRSTY DAWE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 96: HISCOCKS 2S E7100 2NT N750   1504   1032  
Board 106: HISCOCKS 3C S9110 2C S9-110   00   801-1  
Board 116: HISCOCKS 3NT W10-430 1NT E11210   -220-6   -310-3-3  
Board 126: HISCOCKS 3NT W12-490 3NT W13520   301   -460-12  
Board 136: HISCOCKS 1NT S8120 3NT N8100   2206   -4042  
Board 146: HISCOCKS 1NT N9150 4H N11-450   -300-7   370-6-2  
Board 156: HISCOCKS 3C S9110 2NT N9-150   -40-1   1100-1  
Board 166: HISCOCKS 5C W8300 3NT W7-200   1003   1305-2  
Total0  3-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results