Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
CLUB CHAMPIONSHIP TEAMS FINAL (July 2023)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 MILLER (1)45 -11 4 -5 6 10 36  85 90.975-0-26.41
2 BRAITHWAITE (2)38 -8 21 6 -6 3 8  62 87.455-0-24.85
3 BEATTIE (3)3 11 35 -18 42 -3 -4  66 85.484-0-33.57
4 HAHN (4)12 6 -21 20 33 -10 4  44 83.315-0-22.94
5 DAWSON (6)-3 7 27 -6 -33 14 -36  -30 63.843-0-42.02
6 JENNINGS (5)-12 -7 -4 18 -9 -14 -8  -36 55.641-0-61.28
7 GREIG (8)-45 8 -35 -20 9 -14 18  -79 52.043-0-41.59
8 LEIVERS (7)-38 -6 -27 5 -42 14 -18  -112 41.272-0-51.22
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.