Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS FINAL 1 - MATCH 2

Team 2 - BRAITHWAITE
    Home Table   Away Table     Pair Datums  
  SUZIE BRAITHWAITE
ANDREW BRAITHWAITE
  BRENDA HALL
LOIS ROLLS
 
  PAULINE GREIG
ALAN TOOHEY
  ROGER WEATHERED
LOU TILLOTSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: GREIG 3S S9140 3H E6-300   -160-4   170-1-4  
Board 108: GREIG 5D W11-600 2SX S9-870   -1470-16   -40-11-14  
Board 118: GREIG 3NT W9-400 1NT W790   -310-7   -170-6-2  
Board 128: GREIG 3NT S7-200 3D S9-110   -310-7   -70-4-5  
Board 138: GREIG 3NT N9600 2NT N8-120   48010   28084  
Board 148: GREIG 6C E1150 6NT W131020   107014   -660128  
Board 158: GREIG 3NT E9-400 3NT E10430   301   -370-12  
Board 168: GREIG 3NT W10-630 5H W11650   201   -580-22  
Total-8  -5-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results