Back to main Results page Show full list of team members Show standard report
October Swiss Teams (October 2021) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | W‑D‑L | Red pts | |||
1 | BERGER (1) | 13 | 19 | -8 | 39 | 18 | 43 | 29 | 5 | 158 | 7-0-1 | 3.28 | |||
2 | YARWOOD (8) | 4 | 45 | -17 | -3 | -5 | -2 | 33 | 32 | 87 | 4-0-4 | 2.15 | |||
3 | MCPAUL (5) | 36 | -14 | 4 | 53 | -14 | -7 | 7 | 5 | 70 | 5-0-3 | 1.88 | |||
4 | LLOYD (13) | 16 | -26 | -11 | 9 | 21 | 10 | 15 | -5 | 29 | 5-0-3 | 1.52 | |||
5 | WILLIAMS (4) | 17 | 26 | -17 | 27 | 14 | -43 | -5 | 5 | 24 | 5-0-3 | 1.34 | |||
6 | HENNIG (3) | -8 | -45 | 41 | 15 | 16 | 5 | 5 | -5 | 24 | 5-0-3 | 1.23 | |||
7 | SAWYER (14) | 8 | -19 | -4 | -11 | 20 | -2 | 13 | 24 | 29 | 4-0-4 | 1.00 | |||
8 | HYMUS (7) | 21 | 12 | 17 | -15 | 12 | 7 | -29 | -5 | 20 | 5-0-3 | 1.11 | |||
9 | JENNINGS (10) | 32 | 1 | 8 | -27 | 5 | -10 | -7 | 18 | 20 | 4-1-3 | 0.72 | |||
10 | COX (6) | 34 | 14 | 17 | 15 | -18 | -5 | -15 | -32 | 10 | 4-0-4 | 0.64 | |||
11 | STOCK (20) | -19 | 17 | 11 | -53 | -20 | 11 | 25 | 11 | -17 | 5-0-3 | 0.80 | |||
12 | SWANSON (11) | 34 | -1 | -4 | 3 | -12 | 3 | 14 | -24 | 13 | 4-1-3 | 0.72 | |||
13 | RUTTER (9) | 19 | -12 | -27 | -9 | 14 | 2 | -13 | 45 | 19 | 4-0-4 | 0.64 | |||
14 | TUXWORTH (2) | -16 | 14 | 27 | -39 | 0 | 2 | -14 | 15 | -11 | 4-1-3 | 0.72 | |||
15 | BRAYSHAW (15) | -17 | -14 | -4 | 28 | -21 | 12 | 13 | -11 | -14 | 3-0-5 | 0.48 | |||
16 | YOON YAP-GILES (19) | -4 | -5 | 5 | 11 | -16 | -13 | 21 | -18 | -19 | 3-0-5 | 0.48 | |||
17 | CAMPBELL (16) | -36 | -2 | 4 | 21 | 0 | -3 | -33 | 10 | -39 | 3-1-4 | 0.56 | |||
18 | FLETCHER (12) | -13 | 5 | 4 | -15 | 5 | -12 | 15 | -17 | -28 | 4-0-4 | 0.64 | |||
19 | BARIC (17) | -34 | 2 | -5 | 12 | -5 | 13 | -13 | -45 | -75 | 3-0-5 | 0.48 | |||
20 | GRADY (21) | -32 | -2 | 5 | -21 | -14 | 35 | -25 | -15 | -69 | 2-0-6 | 0.32 | |||
21 | STANFORD (22) | -34 | 2 | -5 | -12 | -18 | -11 | -15 | -10 | -103 | 1-0-7 | 0.16 | |||
22 | MORRIS (18) | -21 | -17 | -41 | -28 | 18 | -35 | -21 | 17 | -128 | 2-0-6 | 0.32 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.