Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

OCTOBER SWISS TEAMS - 20-OCT-2021 - MATCH 3

Team 12 - FLETCHER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1714: SAWYER 3H N9140 3H N10-170   -30-1   303-4 
Board 1814: SAWYER 1NT E7-90 1NT W790   00   -1101-1 
Board 1914: SAWYER 3NT N7-100 3NT N850   -50-2   80-54 
Board 2014: SAWYER 4S N11650 4S N11-650   00       
Board 2114: SAWYER 1NT N790 1NT N6100   1905   -7041 
Board 2214: SAWYER 5D E12-620 5D E13640   201   -470-45 
Board 2314: SAWYER 3NT E11-660 3NT E10630   -30-1   -640-10 
Board 2414: SAWYER 2S E8-110 3S E10170   602   -10002 
Total4  -27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results