Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show standard report    
WEDNESDAY RR TEAMS BLACK (October 2020)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 KENT (3) MICHAEL KENT - PATRICIA HILLE - LIZ JONES - FRANK HYMUS - PETE WYBER 17 -16 4 42 15 11 27 5  90 94.936-0-12.53
2 PISKO (4) MARGARET PISKO - TRISH ANAGNOSTOU - PAT BEATTIE - ROBYN FLETCHER -20 7 -13 34 27 20 26 -5  49 82.334-0-31.73
3 BOGATIE (2) MERLE BOGATIE - TONY BERGER - LARRAINE DE NETT - DOROTHY O'HARA - JANET JOHNSON 10 -8 13 0 -5 14 -27 1  3 72.653-2-21.49
4 TAYLOR (6) MARGARET TAYLOR - KERRY HISCOCKS - TREVOR FLETCHER - PATRICIA HOBSON -17 19 -23 0 5 -20 13 50  22 71.903-1-30.79
5 COX (7) JOHN COX - BRUCE JENNINGS - BARBARA PIGDON - BEVERLEY WELCH -10 -7 23 2 7 -11 18 -5  10 71.333-0-40.68
6 STRONG (1) ROGER WEATHERED - LOU TILLOTSON - TOM STRONG - EDDA STRONG 18 16 25 -2 -7 -14 -26 -50  -33 65.263-0-40.68
7 MCPAUL (5) CATHERINE MCPAUL - JOHN CORREY - BARRY WILSON - JANETTE CLARK 20 -19 -25 -42 -15 43 -18 -1  -42 56.972-1-40.56
8 PETERS (8) ANNA CORNELL-BRAY - BILL PETERS - EVOL CRESSWELL - ASTRID STONE - JUDITH OWENS - ALLISON WILLIAMS -18 8 -4 -34 -27 -43 -13 5  -99 44.632-0-50.45
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.