Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Monday April teams (April 2025)
Results after 8 of 8 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 JOHNSON (10)95 110.396-1-13.20
2 BEATTIE (13)62 98.525-0-32.31
3 HAHN (11)92 98.095-1-21.96
4 SCOTT (7)59 97.645-0-31.52
5 ROGERS (8)48 96.436-0-21.50
6 COX (3)47 95.035-0-31.23
7 KENT (4)13 91.955-1-21.24
8 JENNINGS (15)3 81.514-1-31.03
9 GREEN (14)8 79.752-2-40.48
10 PETERS (9)2 79.362-2-40.48
11 FLETCHER (18)13 78.823-1-40.56
12 McPAUL (16)-5 78.394-0-40.64
13 STOCK (6)-20 76.634-1-30.72
14 SAWYER (22)-10 76.434-0-40.64
15 KUBLER (12)-24 75.624-0-40.64
16 SURACE (2)-19 74.874-0-40.64
17 SIMON (1)-31 70.932-2-40.48
18 VENTER (20)-45 68.863-0-50.48
19 L WILLIAMS (17)-37 68.642-2-40.48
20 DE MARR (19)-70 61.323-0-50.48
21 SAUNDERS (21)-67 56.892-0-60.32
22 RYAN (5)-114 43.930-2-60.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.