Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GC Zone GNOT Heat 1 (January 2025)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 B WATERHOUSE (8)172 136.608-0-13.52
2 B SMITH (25)144 121.907-1-13.30
3 A FLETCHER (13)94 109.715-1-32.42
4 B JOHNSON (12)57 105.986-1-22.86
5 A SIMMONS (2)58 103.713-3-31.98
6 A BINGHAM (15)60 103.125-1-32.42
7 A WEERASINGHE (9)74 100.245-1-32.42
8 A BEATTIE (18)36 99.964-2-32.20
9 B CORREY (24)28 99.875-1-32.42
10 A GARNETT (27)17 95.565-1-32.42
11 A HAMILTON-REEN (1)15 95.494-3-22.42
12 A WARD (4)11 94.034-3-22.42
13 A STRONG (20)-5 93.254-1-41.98
14 A REID (19)-18 92.834-1-41.98
15 A DE NETT (17)5 92.686-1-22.86
16 B MCCONAGHY (16)-3 90.184-0-51.76
17 B HALL (6)-12 87.103-1-51.54
18 A HUNT (22)4 86.683-0-61.32
19 A SUTHERLAND (3)-11 86.354-0-51.76
20 A MCMURRAY (14)-20 84.864-0-51.76
21 B COX (21)-43 79.314-0-51.76
22 B VENTER (23)-54 79.054-1-41.98
23 B BOGATIE (29)-56 77.093-0-61.32
24 B GREEN (11)-50 75.443-1-51.54
25 B PHILLIPS (28)-69 73.373-0-61.32
26 A KRONENBERG (5)-75 70.533-1-51.54
27 B STOCK (30)-82 70.093-0-61.32
28 B RYAN (7)-73 69.211-3-51.10
29 B DE MARR (10)-91 66.202-0-70.88
30 A MOSCHNER (26)-113 59.611-2-60.88
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.