Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
GC Zone GNOT Heat 1 (January 2025)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 B WATERHOUSE (8)33 20 22 13 26 31 13 -6 20  172 136.608-0-13.52
2 B SMITH (25)5 -20 13 41 0 6 57 6 36  144 121.907-1-13.30
3 A FLETCHER (13)-15 36 4 -5 43 37 -13 -1 8  94 109.715-1-32.42
4 B JOHNSON (12)33 -20 2 5 -16 9 23 16 5  57 105.986-1-22.86
5 A SIMMONS (2)-5 18 -2 34 -13 -4 27 2 1  58 103.713-3-31.98
6 A BINGHAM (15)24 45 -22 -22 28 13 4 -2 -8  60 103.125-1-32.42
7 A WEERASINGHE (9)3 72 6 -3 13 -31 49 1 -36  74 100.245-1-32.42
8 A BEATTIE (18)15 22 -6 4 0 -13 18 1 -5  36 99.964-2-32.20
9 B CORREY (24)13 22 -38 29 16 11 -4 -1 -20  28 99.875-1-32.42
10 A GARNETT (27)9 20 38 -13 4 -37 -49 46 -1  17 95.565-1-32.42
11 A HAMILTON-REEN (1)15 4 -2 -4 -28 23 1 5 1  15 95.494-3-22.42
12 A WARD (4)-33 -1 2 -18 11 -2 34 10 8  11 94.034-3-22.42
13 A STRONG (20)4 27 2 22 -4 -11 -57 -11 23  -5 93.254-1-41.98
14 A REID (19)-4 -72 -13 15 34 14 -23 32 -1  -18 92.834-1-41.98
15 A DE NETT (17)-26 3 5 25 3 4 -1 -16 8  5 92.686-1-22.86
16 B MCCONAGHY (16)18 -4 -4 -34 21 -9 6 11 -8  -3 90.184-0-51.76
17 B HALL (6)-33 1 -16 16 -3 -5 -11 23 16  -12 87.103-1-51.54
18 A HUNT (22)-5 25 44 3 -26 -6 -18 -5 -8  4 86.683-0-61.32
19 A SUTHERLAND (3)5 -27 -13 26 -3 -23 12 -15 27  -11 86.354-0-51.76
20 A MCMURRAY (14)-24 -3 16 -24 17 29 -27 -10 6  -20 84.864-0-51.76
21 B COX (21)13 -22 13 -29 -21 5 -12 16 -6  -43 79.314-0-51.76
22 B VENTER (23)11 -22 10 -41 -17 2 11 15 -23  -54 79.054-1-41.98
23 B BOGATIE (29)-3 -18 -5 18 6 -14 10 -46 -4  -56 77.093-0-61.32
24 B GREEN (11)-18 48 -44 -25 -34 9 -2 32 -16  -50 75.443-1-51.54
25 B PHILLIPS (28)-15 -48 9 -16 -11 11 -4 -16 21  -69 73.373-0-61.32
26 A KRONENBERG (5)-9 -25 13 5 -6 -29 4 -1 -27  -75 70.533-1-51.54
27 B STOCK (30)-11 13 -13 24 -43 7 -6 -32 -21  -82 70.093-0-61.32
28 B RYAN (7)-13 -13 -2 -26 2 -11 2 -23 11  -73 69.211-3-51.10
29 B DE MARR (10)26 -45 -10 -5 3 -7 -10 -32 -11  -91 66.202-0-70.88
30 A MOSCHNER (26)-13 -36 -9 -15 -2 -9 -34 1 4  -113 59.611-2-60.88
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.