Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show standard report    
GC Zone GNOT Heat 1 (January 2025)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 B WATERHOUSE (8)18.0715.7616.1814.1116.9317.7714.117.9115.76 172 136.608-0-13.52
2 B SMITH (25)11.774.2414.1119.1110.0012.0920.0012.0918.49 144 121.907-1-13.30
3 A FLETCHER (13)5.3818.4911.438.2319.3318.625.899.6312.71 94 109.715-1-32.42
4 B JOHNSON (12)18.074.2410.7411.775.1413.0116.3814.8611.77 57 105.986-1-22.86
5 A SIMMONS (2)8.2315.339.2618.215.898.5717.1110.7410.37 58 103.713-3-31.98
6 A BINGHAM (15)16.5719.543.823.8217.2814.1111.439.267.29 60 103.125-1-32.42
7 A WEERASINGHE (9)11.0920.0012.098.9114.112.2319.9310.371.51 74 100.245-1-32.42
8 A BEATTIE (18)14.6216.187.9111.4310.005.8915.3310.378.23 36 99.964-2-32.20
9 B CORREY (24)14.1116.181.2517.4514.8613.588.579.634.24 28 99.875-1-32.42
10 A GARNETT (27)13.0115.7618.755.8911.431.380.0719.649.63 17 95.565-1-32.42
11 A HAMILTON-REEN (1)14.6211.439.268.572.7216.3810.3711.7710.37 15 95.494-3-22.42
12 A WARD (4)1.939.6310.744.6713.589.2618.2113.3012.71 11 94.034-3-22.42
13 A STRONG (20)11.4317.1110.7416.188.576.420.006.4216.38 -5 93.254-1-41.98
14 A REID (19)8.570.005.8914.6218.2114.373.6217.929.63 -18 92.834-1-41.98
15 A DE NETT (17)3.0711.0911.7716.7511.0911.439.635.1412.71 5 92.686-1-22.86
16 B MCCONAGHY (16)15.338.578.571.7915.976.9912.0913.587.29 -3 90.184-0-51.76
17 B HALL (6)1.9310.375.1414.868.918.236.4216.3814.86 -12 87.103-1-51.54
18 A HUNT (22)8.2316.7519.4411.093.077.914.678.237.29 4 86.683-0-61.32
19 A SUTHERLAND (3)11.772.895.8916.938.913.6213.855.3817.11 -11 86.354-0-51.76
20 A MCMURRAY (14)3.438.9114.863.4315.1017.452.896.7012.09 -20 84.864-0-51.76
21 B COX (21)14.113.8214.112.554.0311.776.1514.867.91 -43 79.314-0-51.76
22 B VENTER (23)13.583.8213.300.894.9010.7413.5814.623.62 -54 79.054-1-41.98
23 B BOGATIE (29)8.914.678.2315.3312.095.6313.300.368.57 -56 77.093-0-61.32
24 B GREEN (11)4.6719.840.563.251.7913.019.2617.925.14 -50 75.443-1-51.54
25 B PHILLIPS (28)5.380.1613.015.146.4213.588.575.1415.97 -69 73.373-0-61.32
26 A KRONENBERG (5)6.993.2514.1111.777.912.5511.439.632.89 -75 70.533-1-51.54
27 B STOCK (30)6.4214.115.8916.570.6712.417.912.084.03 -82 70.093-0-61.32
28 B RYAN (7)5.895.899.263.0710.746.4210.743.6213.58 -73 69.211-3-51.10
29 B DE MARR (10)16.930.466.708.2311.097.596.702.086.42 -91 66.202-0-70.88
30 A MOSCHNER (26)5.891.516.995.389.266.991.7910.3711.43 -113 59.611-2-60.88
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.