Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
RR TEAMS BLACK (April 2024)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 HYMUS (2)20.0019.1015.7419.3413.897.045.8214.46 135 101.505-0-22.30
2 STEFFENSEN (1)17.5914.7415.5020.0015.2612.9610.004.26 97 95.055-1-12.07
3 HAHN (4)9.5920.004.2616.2014.4614.4610.0017.41 86 91.924-2-11.71
4 CHAPMAN (6)18.839.1915.260.666.115.5417.5915.74 42 82.814-0-30.90
5 HENNIG (5)10.4110.814.5015.9711.948.4211.585.54 -8 67.233-1-30.79
6 SUTHERLAND (3)1.175.2612.294.038.0615.5014.182.59 -59 55.023-0-40.68
7 MARGARET TAYLOR (8)2.410.907.713.805.5411.582.418.06 -118 36.871-0-60.22
8 CORREY (7)0.000.004.740.004.744.508.4211.94 -175 29.601-0-60.22
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.