Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
ZEPPELIN TEAMS (March 2024)
Results after 8 of 8 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A HYMUS (1)173 125.707-0-1  
2 A BEATTIE (5)122 112.486-0-2  
3 A ANAGNOSTOU (8)111 111.056-0-2  
4 B NORMAN (16)79 100.635-0-3  
5 B SAUNDERS (15)40 91.275-1-2  
6 A TRAD (12)31 89.175-0-3  
7 A PIGDON (2)10 87.805-0-3  
8 A JEWELL (7)2 85.665-0-3  
9 A MCPAUL (10)8 83.625-0-3  
10 A LLOYD (9)13 82.282-3-3  
11 B MORT (20)-1 82.224-1-3  
12 A BRAITHWAITE (3)21 81.834-0-4  
13 A HISCOCKS (6)11 78.133-1-4  
14 A YOON YAP-GILES (11)-18 77.905-0-3  
15 B RYAN (23)-21 74.033-1-4  
16 B GIBBS (17)-22 73.493-0-5  
17 B CLARK (13)-27 72.543-0-5  
18 B GREEN (21)-44 69.094-0-4  
19 B MOSCHER (14)-29 69.081-2-5  
20 A KENT (4)-45 66.213-0-5  
21 B MORRIS (22)-85 59.082-1-5  
22 B BARIC (18)-101 56.142-1-5  
23 B MORRIS (19)-88 52.091-1-6  
24 B KEARNEY (24)-140 38.511-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.