Back to main Results page Show full list of team members Show match-by-match results
Thursday Mixed Teams (April 2023) | ||||||
Results after 4 of 4 matches | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Green pts | |
1 | WILLIAMS (5) | 39 | 55.06 | 4-0-0 | 0.22 | |
2 | MCDOUGALL (8) | 36 | 54.00 | 4-0-0 | 0.22 | |
3 | STONE (4) | 51 | 51.77 | 3-0-1 | 0.17 | |
4 | HALL (17) | 32 | 51.09 | 2-2-0 | 0.17 | |
5 | BROWN (9) | 25 | 48.53 | 2-1-1 | 0.14 | |
6 | GREEN (14) | 19 | 47.57 | 3-0-1 | 0.17 | |
7 | WILKES (7) | 22 | 46.55 | 2-0-2 | 0.11 | |
8 | JEFFERIES (11) | 15 | 45.40 | 2-1-1 | 0.14 | |
9 | VENTER (12) | 13 | 43.43 | 2-0-2 | 0.11 | |
10 | BURKE (10) | 10 | 42.23 | 2-0-2 | 0.11 | |
11 | BRAYSHAW (6) | -7 | 38.72 | 2-1-1 | 0.14 | |
12 | O'HARA (13) | -26 | 38.65 | 3-0-1 | 0.17 | |
13 | HOMIK (3) | -9 | 37.01 | 2-0-2 | 0.11 | |
14 | ROLLS (15) | -14 | 35.28 | 1-0-3 | 0.06 | |
15 | GILMORE (22) | -16 | 34.07 | 1-1-2 | 0.08 | |
16 | MORGAN (18) | -19 | 34.04 | 2-0-2 | 0.11 | |
17 | GIUFFRIDA (19) | -19 | 32.33 | 1-0-3 | 0.06 | |
18 | BEATTIE (2) | -24 | 31.91 | 0-2-2 | 0.06 | |
19 | TAYLOR (1) | -22 | 31.85 | 1-0-3 | 0.06 | |
20 | SMITH (20) | -24 | 30.32 | 0-0-4 | ||
21 | SAUNDERS (16) | -25 | 30.07 | 1-0-3 | 0.06 | |
22 | DANIELS (21) | -57 | 20.12 | 0-0-4 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.