Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show standard report    
Local Newsletter Butler Pairs (February 2023)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A MARGARET PISKO / TRISH ANAGNOSTOU (4)-13 -1 51 25 8 6 10 13  99 106.386-1-13.20
2 B DIMITY BURKE / BOB WALES (25)4 -6 54 17 -24 27 4 17  93 102.986-0-22.47
3 A DOT PIDDINGTON / JENNY SAWYER (12)3 12 28 2 0 -6 28 4  71 101.856-1-12.12
4 B SHAYNE PALFREYMAN / SONYA PALFREYMAN (24)14 13 14 -2 12 13 8 -13  59 101.256-0-21.68
5 A JOAN DAWSON / STEPHANIE CHAPMAN (6)6 10 -28 16 27 19 -4 8  54 99.216-0-21.50
6 A TOM STRONG / EDDA STRONG (1)4 6 -9 1 1 16 15 18  52 98.255-2-11.39
7 A ED HAHN / PATRICIA BEATTIE (5)-6 23 45 13 24 -13 -10 -4  72 96.554-0-41.00
8 B BRIAN CUMMINS / WARREN STEVENS (37)14 -18 -54 17 6 31 9 13  18 93.796-0-21.27
9 B ALF SURACE / VIVIENNE MORRIS (28)-6 17 9 -19 -19 24 5 45  56 93.685-0-31.07
10 A KIM REEDER / CATHERINE MCPAUL (8)2 -12 10 -1 19 -5 3 20  36 91.725-1-21.12
11 B WENDY STANFORD / JEAN SHEATHER (42)-15 -7 21 5 19 5 17 -8  37 91.645-0-31.02
12 A LINDELL DAY / KERRY HISCOCKS (11)29 10 18 -13 0 18 -8 -17  37 90.444-1-30.92
13 A CARMEN HAMILTON / TONY TIMMER (17)24 13 -18 3 -9 19 13 -13  32 90.045-0-30.98
14 B PETE WYBER / DIANNE ST. LEDGER (40)-15 27 12 19 -12 -27 6 8  18 86.545-0-30.97
15 A DAVID YARWOOD / DEREK RICHARDS (16)-1 12 9 -11 -27 18 -1 12  11 85.394-2-20.95
16 A ELAINE HENNIG / JUDITH WOODWARD (7)7 19 -14 -25 18 -2 1 8  12 85.244-1-30.72
17 B ELAINE BARIC / NOELENE GILLESPIE (22)15 -13 16 -3 15 4 -28 2  8 84.505-0-30.80
18 A BARBARA SPITTLE / DENISE KENNEALY (18)15 5 -11 7 -15 -24 6 29  12 84.055-0-30.80
19 B JOAN PHILLIPS / HELEN HARDY (31)-23 15 4 -2 2 24 -9 -2  9 82.794-0-40.64
20 A MARGARET TAYLOR / GWENDA JEWELL (3)-4 18 -45 -2 6 18 -15 12  -12 81.054-0-40.64
21 A NITA DOWLING / KATHLEEN NEWMAN (21)35 -6 11 -7 -8 -19 -8 10  8 79.323-0-50.48
22 B KAY TRAD / PAULINE GREIG (26)13 18 -5 11 2 -18 -17 -8  -4 78.714-0-40.64
23 B PAM SCARR / CAROLYN MCMURRAY (30)-2 12 16 7 -2 -4 -13 -18  -4 78.593-0-50.48
24 A SANDRA ALLEN / ANGELA DEMARR (9)23 -13 -16 5 6 -16 31 -20  0 77.974-0-40.64
25 A CLIFF HODGES / JOAN MORRIS (20)15 -5 -9 2 -19 -16 8 14  -10 76.944-0-40.64
26 A ERIN WATERHOUSE / KRYSTYNA HOMIK (2)-14 1 10 8 -1 2 -5 -12  -11 76.363-2-30.64
27 B MAGGIE GIBBS / JUDY FITZGERALD (34)-3 -12 15 -8 -18 20 8 -12  -10 75.643-0-50.48
28 A KIRSTY DAWE / LINDSAY KUBLER (14)0 -12 -10 1 10 14 -6 -8  -11 75.472-2-40.48
29 B IAN MURPHY / COLIN LEWIS (32)-24 6 -51 9 -24 27 15 1  -41 74.794-1-30.72
30 B PETER STAINES / JAN REES (27)6 -10 -4 -5 -11 9 0 -1  -16 73.842-2-40.48
31 A LIN STOCK / MARGARET CHESSER (19)34 6 5 -17 9 -19 -3 -45  -30 73.644-0-40.64
32 A MAX CAMPBELL / BIRGITT BINGHAM (10)24 -10 -16 -16 -10 -20 18 11  -19 72.383-0-50.48
33 A BILL PETERS / LESLEY SUTHERLAND (15)-14 7 10 -7 -6 -14 13 -10  -21 72.343-0-50.48
34 B DIANE VENTER / SEW YOON YAP GILES (29)-7 -23 11 2 11 -31 -6 10  -33 71.994-0-40.64
35 B DI CARLTON SMITH / ROXANE BRAYSHAW (23)-4 -18 -21 7 24 -18 -13 19  -24 71.283-0-50.48
36 B JAKOV MILETIC / LORRAINE MILETIC (35)6 -19 -10 5 -6 -24 -9 26  -31 68.973-0-50.48
37 B ARTHUR SALMON / ANNA HEPPLESTON (38)1 -8 -10 -5 -6 20 0 -29  -37 67.321-2-50.32
38 B GILLIAN POETZSCHER / NOELA BEREZOVSKY (39)-24 -15 11 -1 6 16 -31 -11  -49 66.413-1-40.56
39 B ANN STOODLEY / PAMELA LORNE-TAIT (41)-34 8 -15 12 -6 -16 9 -14  -56 63.883-0-50.48
40 A SHEILA COOK / PATRICIA HILLE (13)-6 -17 -11 -12 9 -27 5 6  -53 63.403-0-50.48
41 B MARY DITTON / MARINA GREEN (36)0 8 -12 -5 -2 -18 -15 -6  -50 62.171-1-60.24
42 B ANNETTE RYAN / ANNE COSGRAVE (43)-35 -8 -3 -7 27 -9 -8 -10  -53 61.251-0-70.16
43 B MARY MCILWRAITH / LYNETTE FRASER (33)-29 -6 3 -17 -9 -3 -18 -26  -105 46.481-0-70.16
44 B JOAN JOY / ROBYN MOELLER (44)-15 -27 -11 -9 -27 3 -5 -19  -110 44.481-0-70.16
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.