Back to main Results page Show full list of team members Show match-by-match results
GC ZONE GNOT 2023 HEAT1 (February 2023) | ||||||
9 rounds of 10 boards. Director: Julie Jeffries | ||||||
Results after 9 of 9 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | A | ROBINSON (8) SUE ROBINSON - JOHN SEAR - JANE SWANSON - BOB HUNT | 141 | 130.29 | 8-1-0 | 3.40 |
2 | STEINWEDEL (1) KATHY JOHNSON - EVA BERGER - ROSS STEINWEDEL - LOIS STEINWEDEL | 145 | 123.23 | 7-0-2 | 2.80 | |
3 | A | DENETT (5) LARRAINE DE NETT - HEATHER REID - MERLE BOGATIE - PAUL BRAKE - RITA KAHN | 58 | 108.08 | 7-0-2 | 2.80 |
4 | HENNIG (7) ELAINE HENNIG - JENNY SIMMONS - JOAN DAWSON - STEPHANIE CHAPMAN - MARGARET TAYLOR | 92 | 106.92 | 5-0-4 | 2.00 | |
5 | A | BEATTIE (6) PAT BEATTIE - ROBYN FLETCHER - EDWARD HAHN - JEFF CONROY | 56 | 106.56 | 6-0-3 | 2.40 |
6 | LYONS (12) PETER LYONS - JULIET ROGERS - SUZIE BRAITHWAITE - ANDY BRAITHWAITE | 55 | 101.96 | 5-0-4 | 2.00 | |
7 | A | PISKO (4) MARGARET PISKO - TRISH ANAGNOSTOU - FRANK HYMUS - KRYSTYNA HOMIK - SUE SPURWAY | 38 | 100.74 | 5-1-3 | 2.20 |
8 | A | HISCOCKS (10) KERRY HISCOCKS - JUDITH WOODWARD - DOT PIDDINGTON - SUZANNE PURNELL | 60 | 100.73 | 5-0-4 | 2.00 |
9 | A | SAWYER (17) JENNIFER SAWYER - LESLEY KENYON - MAGGIE GIBBS - JOAN PHILLIPS | 46 | 99.71 | 4-0-5 | 1.60 |
10 | A | WEATHERED (2) ROGER WEATHERED - LOU TILLOTSON - TOM STRONG - EDDA STRONG | 32 | 98.12 | 5-0-4 | 2.00 |
11 | ATKINSON (13) FAYE ATKINSON - JANICE PALM - ASHOK CHOTAI - VEENA CHOTAI | 33 | 95.13 | 4-0-5 | 1.60 | |
12 | LLOYD (15) PETER LLOYD - LINDSAY KUBLER - ANGELA DE MARR - KIRSTY DAWE - BARBARA SPITTLE | 34 | 94.49 | 4-0-5 | 1.60 | |
13 | A | SUTHERLAND (9) LESLEY SUTHERLAND - BILL PETERS - LAUREN SOMERS - JOHN MASTERS - KEVIN STEFFENSEN | 8 | 92.63 | 5-0-4 | 2.00 |
14 | MCPAUL (11) CATHERINE MCPAUL - JOHN CORREY - KIM REEDER - KERRY WATSON | 4 | 89.20 | 4-0-5 | 1.60 | |
15 | A | MCCONAGHY (19) DERYL MCCONAGHY - VAL SAUNDERS - ERNIE SCOTT - CHRIS LEIVERS | -18 | 87.57 | 4-0-5 | 1.60 |
16 | A | COX (3) JOHN COX - GWENDA JEWELL - MICHAEL KENT - BIRGITT BINGHAM - LUDWIK TOMALAK (sub) - MAXWELL CAMPBELL (sub) | -36 | 86.65 | 4-0-5 | 1.60 |
17 | A | BORRELL (16) BRIAN BORRELL - EVOL CRESSWELL - CAROLYN MCMURRAY - CHARMAINE HANLON | -48 | 82.21 | 4-1-4 | 1.80 |
18 | RYAN (25) ANNETTE RYAN - ANNE COSGRAVE - ANN STOODLEY - COLLEEN ROWLES - NGAIRE GRAHAM | -45 | 81.21 | 4-1-4 | 1.80 | |
19 | A | STOCK (14) LIN STOCK - MARY DITTON - SANDRA ALLEN - MARGARET CHESSER | -41 | 80.86 | 4-1-4 | 1.80 |
20 | BURKE (22) DIMITY BURKE - ANNE SANDEMAN - LOURIE STEWART - WAYNE MITCHELL - GRAHAM ARDERN - KEVIN STEFFENSEN (sub) | -30 | 79.94 | 4-0-5 | 1.60 | |
21 | YAP-GILES (20) SEW YOON YAP-GILES - DIANE VENTER - DIANNE CARLTON-SMITH - HELEN HARDY - ANNE GHUSN (sub) | -52 | 76.21 | 2-2-5 | 1.20 | |
22 | KRONENBERG (26) ROBYN KRONENBERG - JENNY L WILLIAMS - ALAN KESTENBERG - JOHN LEMARCHAND | -77 | 74.25 | 3-1-5 | 1.40 | |
23 | ROLLS (21) LOIS ROLLS - JOHN ROLLS - MARINA GREEN - KAY TRAD | -66 | 74.18 | 3-2-4 | 1.60 | |
24 | PETER STAINES (18) PETER STAINES - PATRICIA HOWARD - KATHLEEN NEWMAN - ELAINE BARIC | -87 | 66.90 | 2-2-5 | 1.20 | |
25 | ROSSITER (24) KRISTINE ROSSITER - JAN REES - LORRAINE MILETIC - VIOLET GRADY | -140 | 51.28 | 1-0-8 | 0.40 | |
26 | GRIMSDALE (23) ANNETTE GRIMSDALE - DENISE RICHARDS - DOREEN HINTON - GLORIA JOYNTON-ROLFE - WENDY STANFORD | -162 | 50.95 | 2-0-7 | 0.80 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.