Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
"The Orange and the Green" Teams (October 2022)
Results after 4 of 4 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4   Imps VPs W‑D‑LGreen pts
1 A WESTAWAY (14)21 37 8 0  66 59.983-1-00.86
2 A SMITH (20)-9 29 16 32  68 59.663-0-10.63
3 A BROWN (7)18 29 -19 23  51 55.713-0-10.50
4 A MORGAN (17)6 14 19 0  39 54.323-1-00.42
5 A JEFFERIES (10)-17 34 2 19  38 50.703-0-10.34
6 A PARKIN (6)-6 0 20 5  19 46.382-1-10.27
7 A MCLAREN (5)35 18 -8 -32  13 43.412-0-20.22
8 A GREEN (9)9 4 -2 -5  6 42.322-0-20.20
9 A ARDERN (2)27 -37 1 5  -4 41.162-1-10.14
10 A JONES (22)14 -4 -16 6  0 40.242-0-20.11
11 A TAYLOR (1)28 -18 -4 -2  4 39.381-0-30.06
12 A ROWLES (12)-28 14 11 -5  -8 39.002-0-20.11
13 A BURKE (4)-4 0 -1 2  -3 38.681-2-10.11
14 A WILKES (8)-4 12 4 -23  -11 37.212-0-20.11
15 A LITTLE (19)4 -14 16 -19  -13 35.802-0-20.11
16 A VENTER (13)-27 12 -16 12  -19 35.292-0-20.11
17 A BAKER (11)-14 -23 -1 17  -21 32.931-1-20.08
18 A ROLLS (15)4 -12 -11 -6  -25 30.251-0-30.06
19 A LAUNER (3)-21 -12 1 1  -31 29.320-2-20.06
20 A WEBER (18)-18 -34 5 -1  -48 26.131-1-20.08
21 A GILMORE (21)17 -29 -20 -12  -44 26.111-0-30.06
22 A GREIG (16)-35 -14 -5 -17  -71 17.130-0-4  
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.