Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
"The Orange and the Green" Teams (October 2022)
Results after 4 of 4 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A WESTAWAY (14)66 59.983-1-00.86
2 A SMITH (20)68 59.663-0-10.63
3 A BROWN (7)51 55.713-0-10.50
4 A MORGAN (17)39 54.323-1-00.42
5 A JEFFERIES (10)38 50.703-0-10.34
6 A PARKIN (6)19 46.382-1-10.27
7 A MCLAREN (5)13 43.412-0-20.22
8 A GREEN (9)6 42.322-0-20.20
9 A ARDERN (2)-4 41.162-1-10.14
10 A JONES (22)0 40.242-0-20.11
11 A TAYLOR (1)4 39.381-0-30.06
12 A ROWLES (12)-8 39.002-0-20.11
13 A BURKE (4)-3 38.681-2-10.11
14 A WILKES (8)-11 37.212-0-20.11
15 A LITTLE (19)-13 35.802-0-20.11
16 A VENTER (13)-19 35.292-0-20.11
17 A BAKER (11)-21 32.931-1-20.08
18 A ROLLS (15)-25 30.251-0-30.06
19 A LAUNER (3)-31 29.320-2-20.06
20 A WEBER (18)-48 26.131-1-20.08
21 A GILMORE (21)-44 26.111-0-30.06
22 A GREIG (16)-71 17.130-0-4  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.