Back to main Results page Show full list of team members
RR Green Aug 22 (September 2022) | ||||||
Results after 8 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts | |
1 | HISCOCKS (1) KERRY HISCOCKS - JUDITH WOODWARD - TREVOR FLETCHER - DOT PIDDINGTON | 108 | 100.18 | 6-0-1 | 2.53 | |
2 | DAWSON (2) LINDSAY KUBLER - JOAN DAWSON - STEPHANIE CHAPMAN - PETER LLOYD | 69 | 90.76 | 5-1-1 | 2.07 | |
3 | PALFREYMAN (7) SHAYNE PALFREYMAN - DARIA WILLIAMS - KEVIN HAMILTON-REEN - MARY SIMON | 54 | 82.42 | 3-1-3 | 1.38 | |
4 | WALES (3) ROBERT WALES - DIMITY BURKE - CATHERINE MCPAUL - JOHN CORREY | 31 | 79.99 | 5-0-2 | 1.12 | |
5 | NEWMAN (6) KATHLEEN NEWMAN - ELAINE BARIC - NITA DOWLING - BARBARA SPITTLE - LIN STOCK | -20 | 62.82 | 2-0-5 | 0.45 | |
6 | CAMPBELL (5) MAXWELL CAMPBELL - JANETTE CLARK - BRENDA BUTCHER - SUZANNE PURNELL | -41 | 59.06 | 3-0-4 | 0.68 | |
7 | VENTER (8) DIANE VENTER - IRIS JONES - TONY TIMMER - ARTHUR SALMON | -84 | 48.22 | 2-0-5 | 0.45 | |
8 | CHESSER (4) MARGARET CHESSER - SANDRA ALLEN - JAN REES - GILLIAN POETZSCHER - LIN STOCK | -117 | 36.55 | 0-2-5 | 0.22 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.