Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
CLUB CHAMPIONSHIP TEAMS QUALIFYING (June 2022)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5   Imps VPs W‑D‑LRed pts
1 WEATHERED (3)28 56 -3 -9 13  85 67.293-0-20.66
2 HAHN (8)18 54 3 1 -4  72 65.363-1-10.77
3 ROBYN FLETCHER (1)-15 18 15 9 13  40 62.454-0-10.88
4 PISKO (4)28 7 -15 19 4  43 62.054-0-10.88
5 LYONS (5)30 -7 26 -1 -13  35 57.652-1-20.55
6 TREVOR FLETCHER (6)23 -56 23 -19 10  -19 50.513-0-20.66
7 SAWYER (9)-28 25 -26 34 -8  -3 48.042-0-30.44
8 COX (7)15 -54 6 15 -10  -28 48.033-0-20.66
9 STRONG (2)-18 -18 -6 9 8  -25 42.972-0-30.44
10 YAP-GILES (11)-30 -25 26 -15 0  -44 37.951-1-30.33
11 LLOYD (10)-28 15 -23 -34 0  -70 32.751-1-30.33
12 GREEN (12)-23 -15 -26 -9 -13  -86 24.950-0-5  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.