Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show standard report    
NEWSLETTER BUTLER PAIRS (February 2022)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A ANDREW BRAITHWAITE / SUZIE BRAITHWAITE (3)5 14 2 0 24 33 16 19  113 119.867-1-02.66
2 A MARGARET PISKO / TRISH ANAGNOSTOU (9)23 -8 26 0 13 3 -16 32  73 104.325-1-21.90
3 A ANGELINE CHRISTIE / EDWARD HAHN (11)9 -15 4 29 -13 24 13 10  61 102.186-0-21.65
4 A ANDREW RICHMAN / SANDRA RICHMAN (4)21 17 6 -5 -13 -11 39 11  65 99.255-0-31.24
5 A FRANK HYMUS / KRYSTYNA HOMIK (7)8 -14 8 4 9 18 16 -10  39 95.096-0-21.24
6 B ROXANE BRAYSHAW / LIZ MOSS (22)-8 7 -4 27 1 6 26 -19  36 92.334-1-30.95
7 A KEVIN DEAN / JANE SWANSON (12)2 -3 -8 2 33 4 20 -11  39 91.565-0-30.97
8 A MICHAEL KENT / LOURIE STEWART (6)30 8 -6 10 0 -6 -13 10  33 91.434-1-30.86
9 B BRENDA HALL / VALERIE COOK (28)9 15 20 5 0 -3 -16 -4  26 89.864-1-30.83
10 A VAL HOLBROOK / PAT BEATTIE (8)18 -3 -26 -2 -2 8 12 9  14 86.504-0-40.74
11 B JENNY SIMMONS / JENNIFER SAWYER (18)-5 -7 11 3 18 11 -20 4  15 86.355-0-30.70
12 A TREVOR FLETCHER / KERRY HISCOCKS (10)11 20 -20 10 -24 9 -15 21  12 85.655-0-30.70
13 A BOB HUNT / PETER LLOYD (17)-20 -3 29 3 11 -4 -39 15  -8 81.324-0-40.56
14 A TOM STRONG / EDDA STRONG (2)20 -17 4 -4 -18 -8 2 26  5 80.894-0-40.56
15 A EVA BERGER / TONY BERGER (1)18 3 -2 -10 -9 -12 3 11  2 80.224-0-40.56
16 A JOHN MASTERS / LAUREN SOMERS (14)-4 7 -4 -3 24 -18 9 -10  1 79.773-0-50.42
17 B MARINA GREEN / EUGENE KRAUSZ (27)-2 4 -15 18 -11 12 15 -32  -11 77.814-0-40.56
18 A SUE ROBINSON / JOHN SEAR (16)-18 17 15 21 13 -33 -26 -9  -20 75.384-0-40.56
19 A PATRICIA HILLE / BRENDA BUTCHER (13)-9 21 -13 -29 22 11 -9 -11  -17 72.993-0-50.42
20 B PHILIP ROBERTS / LESLEY SUTHERLAND (23)-18 -17 -2 -9 -5 7 14 8  -22 71.983-0-50.42
21 B DARIA WILLIAMS / SHAYNE PALFREYMAN (20)-18 17 8 -21 2 -11 18 -21  -26 70.764-0-40.56
22 B SAMEER PANDYA / DIMITY BURKE (25)-11 -17 -11 10 -22 20 -2 3  -30 68.523-0-50.42
23 B TOM LYONS / PETER LYONS (29)4 3 13 -10 -1 -24 -3 -15  -33 68.013-1-40.49
24 A CATHERINE MCPAUL / KIM REEDER (15)0 -7 -8 -2 -33 -7 13 2  -42 66.112-1-50.35
25 B PETE WYBER / LIN STOCK (26)-9 -21 2 2 -28 -6 24 -3  -39 65.463-0-50.42
26 B ELAINE BARIC / NOELENE GILLESPIE (19)-21 3 -11 9 28 -9 -12 -26  -39 64.903-0-50.42
27 B LYNETTE FRASER / SEW YOON YAP-GILES (24)-23 -3 11 -18 0 16 -18 -8  -43 64.502-1-50.35
28 B DEIDRE NIXON / SAFTICA POPA (21)-30 3 -29 -10 5 6 -13 13  -55 61.644-0-40.56
29 A LOU TILLOTSON / ROGER WEATHERED (5)18 -20 4 -3 -24 -16 -14 -2  -57 58.972-0-60.28
30 B ARTHUR BOTTERILL / MARLIENE VENN (30)0 -4 -4 -27 0 -20 -24 -13  -92 46.390-2-60.14
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.