Round Robin Teams - Red - DAWE | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
ROUND ROBIN RED - Match 1 | REES (6) | 19 | 15.37 | 2 | ||
ROUND ROBIN RED - Match 2 | KAYTRAD (3) | -13 | 6.03 | 3 | ||
ROUND ROBIN RED - Match 3 | BINGHAM (5) | -14 | 5.78 | 4 | ||
ROUND ROBIN RED - Match 4 | VARIOUS / TRIANGLE | -8 | 7.39 | 4 | ||
ROUND ROBIN RED - Match 5 | SAWYER (2) | -23 | 3.82 | 5 | ||
ROUND ROBIN RED - Match 6 | PHILLIPS (4) | -8 | 7.39 | 5 | ||
Totals | -47 | 45.78 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event