GC ZONE GNOT 2024 HEAT 3 - WOODWARD | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Teams - 27-May-2024 - Match 1 | TIMMER (31) | -1 | 9.56 | 18 | ||
GC SONE GNOT 2024 HEAT 3 - Match 2 | MCMURRAY (2) | -22 | 3.10 | 28 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 3 | COX (18) | -37 | 0.63 | 34 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 5 | SUTHERLAND (5) | -18 | 4.00 | 33 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 6 | MOSCHNER (12) | -1 | 9.56 | 33 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 7 | CORREY (23) | 24 | 17.31 | 30 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 8 | REID (26) | 12 | 14.39 | 26 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 9 | MERRIN (22) | -21 | 3.32 | 31 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 10 | L WILLIAMS (29) | 16 | 15.50 | 29 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 11 | LEIVERS (24) | 2 | 10.86 | 27 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 12 | TRAD (30) | 29 | 18.21 | 29 | ||
GC ZONE GNOT 2024 HEAT 3 - Match 12 | TRAD (30) | 17 | 15.75 | 16 | ||
Totals | 0 | 122.19 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event