CLUB CHAMPIONSHIP TEAMS - LEIVERS | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
CLUB CHAMPIONSHIP TEAMS QUALIFYING - Match 1 | HAHN (5) | -20 | 3.54 | 17 | ||
CLUB CHAMPIONSHIP TEAMS QUALIFYING - Match 2 | MCPAUL (11) | 11 | 14.09 | 14 | ||
CLUB CHAMPIONSHIP TEAMS QUALIFYING - Match 3 | GIBBS (16) | 33 | 18.83 | 8 | ||
CLUB CHAMPIONSHIP TEAMS QUALIFYING - Match 4 | CHESSER (12) | 17 | 15.75 | 5 | ||
CLUB CHAMPIONSHIP TEAMS QUALIFYING - Match 5 | KILVERT (9) | 26 | 17.69 | 4 | ||
CLUB CHAMPIONSHIP TEAMS QUALIFYING - Match 6 | MILLER (1) | -22 | 3.10 | 4 | ||
CLUB CHAMPIONSHIP TEAMS QUALIFYING - Match 7 | DAWSON (7) | -8 | 6.88 | 5 | ||
CLUB CHAMPIONSHIP TEAMS QUALIFYING - Match 8 | BEATTIE (4) | -3 | 8.73 | 5 | ||
Totals | 34 | 88.61 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event