FRIDAY - GREEN (10-DEC-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BEV WELCH / JOHN COX | 1 CATHERINE MCPAUL / JOHN CORREY | 3NT W | 2C | 10 | 630 | 3 | 7 | |||
5 BRUCE JENNINGS / BARBARA PIGDON | 3 TREVOR OUTRAM / EAN QUESTED | 3NT W | 3C | 10 | 630 | 3 | 7 | |||
1 LESLEY KENYON / MARGARET TAYLOR | 6 MICHAEL MAIN / KIM REEDER | 3 E | JD | 9 | 140 | 8 | 2 | |||
3 JENNIFER SAWYER / BIRGITT BINGHAM | 4 EDDA STRONG / TOM STRONG | 3 E | JD | 10 | 170 | 6 | 4 | |||
2 ROGER WEATHERED / LOVIGIA TILLOTSON | 2 JAN BECK / PATRICIA HILLE | 4NT W | 3C | 7 | 300 | 10 | 0 | |||
6 EVOL CRESSWELL / JEANNE ADAMS | 5 MICHAEL KENT / LOURIE STEWART | 4 E | JD | 11 | 650 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4NT by EW | -3 | 300 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
3NT by EW | +1 | -630 | 2 |
4 by EW | +1 | -650 | 1 |